German Italian Spanish French Chinese Korean Japanese


BOSTON


Quick Test/Heakin Research
Square One Mall
1201 Broadway Space E223
Saugus, MA. 01906
781.816.5101 Phone
Scott Harrington, Manager


Avg. HHI $73,000.00
Under 18

20%

18 to 34 17%
35 to 49 34%
50 to 64 18%
Over 65 20%
White Collar 40%
Blue Collar 60%
Caucasian 75%
African American 5%
Hispanic 17%
Other 3%
Stores in mall 100
Anchor Stores Macy's TJ Maxx Dick's
Sears
Best Buy
Focus Group Room No
Viewing Room No
Area Codes (508) (617) (781) (978)
Zip Codes 01801 01805 01813 01815 01864
01867 01880 01888 01889 01890
01901 01902 01903 01904 01905
01906 01907 01908 01910 09123
01937 01940 01945 01949 01960
01961 01970 01971 02108 02109
02110 02111 02112 02113 02114
02115 02116 02117 02118 02123
02127

02128

02129 02133 02134
02137 02138 02139 02140 02141
02142 02143 02144 02145 02148
02149 02150 02151 02152 02153
02155 02156 02163 02176 02180
02196 02199 02201 02203 02204
02205 02206 02210 02211 02212
02215 02217 02222 02228 02238
02241 02266 02283 02284 02293
02297 02298 02455 02456 02474
02475 02476 02478




View Larger Map