MILWAUKEE
Quick Test/Heakin Research
Southridge Mall
5300 South 76th St. Suite 1150
Greendale, WI 53129
262.787.1727 Phone
Mary Marcet, Manager
Avg. HHI | $66,000.00 | ||||
Under 18 | 23% | ||||
18 to 34 | 23% | ||||
35 to 49 | 25% | ||||
50 to 64 | 13% | ||||
Over 65 | 16% | ||||
White Collar | 62% | ||||
Blue Collar | 38% | ||||
Caucasian | 72% | ||||
African American | 6% | ||||
Hispanic | 18% | ||||
Other | 4% | ||||
Stores in mall | 125 | ||||
Anchor Stores | Sears | JCPenney | |||
Macy's | |||||
Boston Store | |||||
Kohls | |||||
Focus Group Room | No | ||||
Viewing Room | No | ||||
Area Codes | (262) | (414) | (920) | ||
Zip Codes | 53005 | 53108 | 53110 | 53122 | 53129 |
53130 | 53132 | 53146 | 53150 | 53151 | |
53154 | 53172 | 53201 | 53202 | 53203 | |
53204 | 53205 | 53207 | 53208 | 53210 | |
53213 | 53214 | 53215 | 53219 | 53220 | |
53221 | 53226 | 53227 | 53228 | 53233 | |
53234 | 53235 | 53237 | 53259 | 53263 | |
53274 | 53278 | 53288 | 53290 | 53293 | |
53295 |